| power supply | 7..30 Vdc (Loop Power Supply) |
| quarantine | 1.5KVAC |
| response time | <1 second |
| accuracy class | 0.1% (minimum RTD temperature of 0.1°C, minimum TC temperature of 1°C) |
| input type | Cu50, Cu100 , Pt100, Pt500, Pt1000, Ni100, Ni120, Ni1000 , TC, J, K, R, S, T, B, E, N, L; Input impedance 10 MΩ Potentiometer: 500 Ω..100 kΩ Voltage: -150.. +150 mV; Input impedance: 10 MΩ Resistor: 0..+400 (1,760) Ω |
| Output type | Current (mA) 4..20, 20..4 mA (2-wire) |
| configuration | EASY SETUP software (startup/full scale, suppression, RTD type, cable resistance, over-range, etc.) |
| operating temperature | -40..+85°C |
| connect | clip |
| Size (Ø x H) | Diameter: 43.7 x 20 millimeters |
| authentication | CE and ATEX certifications |
| rule | EN 61000-6-4、EN 61000-6-2 |
Suzhou Transfer X Co., Ltd.
Address: No.26, Nanyangli, Gusu District, Suzhou, China
Tel: 0512-80197319
E-mail: service@transferx.cn
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
You can find more information in our Home and privacy policy.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
You can find more information in our Home and privacy policy.